Downloads
| CR Report | |
|---|---|
| Full report | (PDF 2,332K) |
| Full report without images | (PDF 722K) |
| Position papers | |
| Advice on Fish See our position paper on Heavy metals and Fisheries for more information. |
(PDF 18K) |
| Antioxidants | (PDF 18K) |
| Fortified foods | (PDF 18K) |
| Functional foods | (PDF 22K) |
| Low-carbohydrate diets and the Glycaemic Index | (PDF 41K) |
| Product enhancement | (PDF 11K) |
| Salt and sodium | (PDF 24K) |
| Trans Fatty Acids | (PDF 23K) |
| Factsheets | |
| BSE | PDF (164K) |
| Campylobacter | PDF (55K) |
| E.coli | PDF (123K) |
| Foodborne viruses | PDF (74K) |
| Heavy metals | PDF (18K) |
| Listeria monocytogenes | PDF (67K) |
| Mycobacterium avium subspecies paratuberculosis | PDF (88K) |
| Pesticides | PDF (55K) |
| Salmonella in poultry and eggs | PDF (20K) |
| ETI reports | |
| Sainsbury's 2003 Report to the ETI | (PDF 553K) |
| Sainsbury's 2002 Report to the ETI | (PDF 141K) |
| Sainsbury's 2001 Report to the ETI | (PDF 609K) |
| Sainsbury's 2000 Report to the ETI | (PDF 96K) |
| Other | |
| Code of Conduct for Socially Responsible Sourcing | (PDF 129K) |
| Dow Jones Sustainability Index report | (PDF 112K) |
| Food safety | (PDF 240K) |
| Food safety labelling | (PDF 187K) |
| Frequently asked questions | (PDF 964K) |
| Product safety management system | (PDF 133K) |
| Quick and easy ways to eating 5-a-day | (PDF 397K) |
| S.A.V.E. FAQs | (PDF 399K) |
| HBOS policy statement | (PDF 42K) |