Statements of recognised income and expense
for the 52 weeks to 21 March 2009
| Note | Group 2009 £m |
Group 2008 £m |
Company 2009 £m |
Company restated 2008 £m |
|
|---|---|---|---|---|---|
| Actuarial (losses)/gains on defined benefit pension schemes | 31 | (903) | 542 | - | – |
| Available-for-sale financial assets fair value movements | |||||
| Group | (16) | (31) | (1) | – | |
| Joint ventures | - | 48 | - | – | |
| Cash flow hedges effective portion of fair value movements | |||||
| Group | 9 | 2 | - | – | |
| Joint ventures | (32) | (58) | - | – | |
| Tax on share-based payments recognised directly in equity | 8 | - | (10) | - | – |
| Deferred tax credit/(charge) on items recognised directly in equity | 8 | 257 | (152) | - | – |
| Net (expense)/income recognised directly in equity | (685) | 341 | (1) | – | |
| Profit for the financial year | 289 | 329 | 165 | 90 | |
| Total recognised (expense)/income for the financial year | (396) | 670 | 164 | 90 |
