Cash flow statements
for the 52 weeks to 21 March 2009
| Note | Group 2009 £m |
Group 2008 £m |
Company 2009 £m |
Company 2008 £m |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| Cash generated from operations | 27 | 1,206 | 998 | 203 | (126) |
| Interest paid | (128) | (123) | (57) | (34) | |
| Corporation tax paid | (160) | (64) | (160) | (64) | |
| Net cash from operating activities | 918 | 811 | (14) | (224) | |
Cash flows from investing activities |
|||||
| Purchase of property, plant and equipment | (966) | (973) | - | – | |
| Purchase of intangible assets | (10) | (6) | - | – | |
| Proceeds from disposal of property, plant and equipment and other assets | 390 | 198 | 86 | 1 | |
| Acquisition of and investment in subsidiaries and businesses, net of cash acquired | (10) | (7) | - | (3) | |
| Investment in joint ventures | (291) | (31) | - | (15) | |
| Investment in financial assets | (8) | – | (8) | – | |
| Cost of disposal of operations | - | (1) | - | (1) | |
| Interest received | 13 | 29 | 70 | 116 | |
| Dividends received | 3 | – | 250 | 250 | |
| Net cash from investing activities | (879) | (791) | 398 | 348 | |
Cash flows from financing activities |
|||||
| Proceeds from issuance of ordinary shares | 15 | 43 | 15 | 43 | |
| Capital redemption | - | (10) | - | (10) | |
| Proceeds from long-term borrowings | 152 | – | - | – | |
| Proceeds from short-term borrowings | 43 | – | 35 | – | |
| Repayment of long-term borrowings | (30) | (36) | - | (7) | |
| Interest elements of obligations under finance lease payments | (3) | (3) | - | – | |
| Dividends paid | 10 | (218) | (178) | (218) | (178) |
| Net cash from financing activities | (41) | (184) | (168) | (152) | |
Net (decrease)/increase in cash and cash equivalents |
(2) | (164) | 216 | (28) | |
| Opening cash and cash equivalents | 601 | 765 | 236 | 264 | |
| Closing cash and cash equivalents | 27 | 599 | 601 | 452 | 236 |
