Balance sheets
at 21 March 2009 and 22 March 2008
| Note | Group 2009 £m |
Group 2008 £m |
Company 2009 £m |
Company restated 2008 £m |
|
|---|---|---|---|---|---|
| Non-current assets | |||||
| Property, plant and equipment | 11 | 7,821 | 7,424 | 42 | 109 |
| Intangible assets | 12 | 160 | 165 | - | – |
| Investments in subsidiaries | 13 | - | – | 7,262 | 7,169 |
| Investments in joint ventures | 14 | 288 | 148 | 91 | 91 |
| Available-for-sale financial assets | 15 | 97 | 106 | 7 | – |
| Other receivables | 17 | 45 | 55 | 1,050 | 976 |
| Derivative financial instruments | 30 | 31 | – | 31 | – |
| Deferred income tax asset | 21 | - | – | 1 | 1 |
| Retirement benefit asset | 31 | - | 495 | - | – |
| 8,442 | 8,393 | 8,484 | 8,346 | ||
| Current assets | |||||
| Inventories | 16 | 689 | 681 | - | – |
| Trade and other receivables | 17 | 195 | 206 | 380 | 359 |
| Derivative financial instruments | 30 | 59 | 4 | 37 | – |
| Cash and cash equivalents | 27 | 627 | 719 | 460 | 324 |
| 1,570 | 1,610 | 877 | 683 | ||
| Non-current assets held for sale | 18 | 21 | 112 | - | – |
| 1,591 | 1,722 | 877 | 683 | ||
| Total assets | 10,033 | 10,115 | 9,361 | 9,029 | |
| Current liabilities | |||||
| Trade and other payables | 19 | (2,488) | (2,280) | (3,489) | (3,334) |
| Borrowings | 20 | (154) | (165) | (43) | (88) |
| Derivative financial instruments | 30 | (56) | (6) | (49) | (6) |
| Taxes payable | (202) | (191) | 111 | 21 | |
| Provisions | 22 | (19) | (10) | (1) | (2) |
| (2,919) | (2,652) | (3,471) | (3,409) | ||
| Net current liabilities | (1,328) | (930) | (2,594) | (2,726) | |
| Non-current liabilities | |||||
| Other payables | 19 | (92) | (89) | (2,037) | (1,803) |
| Borrowings | 20 | (2,177) | (2,037) | - | – |
| Derivative financial instruments | 30 | (8) | (18) | - | (18) |
| Deferred income tax liability | 21 | (95) | (321) | - | – |
| Provisions | 22 | (57) | (63) | (27) | (27) |
| Retirement benefit obligations | 31 | (309) | – | - | – |
| (2,738) | (2,528) | (2,064) | (1,848) | ||
| Net assets | 4,376 | 4,935 | 3,826 | 3,772 | |
Equity |
|||||
| Called up share capital | 23 | 501 | 499 | 501 | 499 |
| Share premium account | 23 | 909 | 896 | 909 | 896 |
| Capital redemption reserve | 24 | 680 | 680 | 680 | 680 |
| Other reserves | 24 | (191) | 494 | (1) | – |
| Retained earnings | 25 | 2,477 | 2,366 | 1,737 | 1,697 |
| Total equity | 26 | 4,376 | 4,935 | 3,826 | 3,772 |
The financial statements were approved by the Board of Directors on 12 May 2009, and are signed on its behalf by:
Justin King Chief Executive
Darren Shapland Chief Financial Officer
